Brora Golf Club 5 - Day Open Tournament | ||||||||||||
Final round leaderboards | ||||||||||||
Start time | Holes played | Player 1 | Holes up |
Player 2 | Holes up |
|||||||
Scratch Competition | 14:15 | F | MACDONALD-MCLEOD,Liam | MURRAY Stuart | 2&1 | |||||||
Five Day Open Salver | ||||||||||||
Class I Competition | 14:00 | F | MACDONALD Robert | 4&3 | MELVILLE William | |||||||
McRobert Thistle Cup | ||||||||||||
Class II Competition | 13:40 | F | LAMBURN David | 3&2 | ADAM Alastair | |||||||
Five Day Open Shield | ||||||||||||
Class III Competition | 13:30 | F | MACDONALD Gregor | 4&2 | MCMANUS Chris | |||||||
Auchroisk Cup | ||||||||||||
Supplementary | 13.20 | F | NORRIE, Daniel | 4&2 | BOWERMAN, Chris | |||||||
Five Day Open Plate | ||||||||||||
s |